Most Recent Otsego Homes For Sale
| View All Otsego Homes For Sale | ||
|
686 Lincoln Rd, Otsego, MI 49078 | $55,550 |
|
826 19th St, Otsego, MI 49078 | $224,977 3 beds 2 baths |
|
799 11th St, Otsego, MI 49078 | $124,900 3 beds 1.5 baths |
Real Estate Resources |
Otsego Apartments
There are 119 apartments found in and near the Otsego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings