Most Recent Otsego Homes For Sale
| View All Otsego Homes For Sale | ||
|
24310 2nd Ave, Otsego, MI 49078 | $280,000 3 beds, 3 baths |
|
1388 112th Ave, Otsego, MI 49078 | $299,900 4 beds, 3.5 baths |
|
357 Lincoln St, Otsego, MI 49078 | $89,900 3 beds, 1 bath |
Real Estate Resources |
Otsego Apartments
There are 49 apartments found in and near the Otsego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings